Governors
Key Information
Governors
Welcome to our Governors’ Section
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Trust Members:
6 appointed by the Members and Board.
There are five Trust Members who were appointed by the Members and Board. Members meet at least annually.
Trust Members - 2020/21 | Term of Office |
Linda Day | 01/09/19 |
Liz Herod | 01/09/19 |
Obaid Siddiqui | 01/09/19 |
Penel Meredith | 01/07/21 |
Peter Dollimore | 01.01.2024 |
The Park Federation Board of Directors
Board of Directors and Trustees 2024-25 (appointed by the Members) | Date of appointment as per Companies House | |
Muralee Nair | Chair of the Board | 17th July 2012 |
Anoop Ghai | Director with Oversight of Finance | 17th July 2012 |
Dr Adel Rouz | Director with Oversight of Operations | 17th July 2012 |
Dr Martin Young | Chief Executive Officer | 17th July 2012 |
Chris Duffy | Chair of Godolphin Junior Academy Council | 01st September 2023 |
Simon Carter | Chair of Western House Academy Council | 01st September 2018 |
Nevin Abraham | Co-opted Director | 01st September 2022 |
Vivienne Gibbons | Chair of Montem Academy Council | 01st September 2023 |
Ranisha Dhamu | Chair of Cranford Park Academy Council | 01st September 2021 |
Bernadette Allison | Chair of Hannah Ball Academy Council | 01st September 2024 |
Montem Academy Council
Montem Academy Council | |
Vivien Gibbons | Chair and Community Governor |
Helen Onko | Vice-Chair and Community Governor |
Shubab Hamid | Vice Chair and Parent Governor |
Ammar Aziz | Community Governor |
Mohammed Awan | Parent Governor |
Ann Probert | Staff Governor / Principal |
Darren Stewart | Staff Governor |
The Park Federation Governors
The Park Federation's Structure of Members and Board Directors
To view The Park Federation's governance structure, please click the link below:
- The Park Federation Governance Structure
- The Park Federation Governance
- The Park Federation Terms of Reference
Federation Financial Statements
- Annual Report and Financial Statements For The Period Ended 31st August 2022
- Annual Report and Financial Statements For The Period Ended 31st August 2019
- Annual Report and Financial Statements For The Period Ended 31st August 2018
- Annual Report and Financial Statements For The Period Ended 31st August 2017
- Annual Report and Financial Statements For The Period Ended 31st August 2016
- Annual Report and Financial Statements For The Period Ended 31st August 2015
- Annual Report and Financial Statements For The Period Ended 31st August 2014
- Annual Report and Financial Statements For The Period Ended 31st August 2013